Transit Advisory Board meeting – Canceled
The JP Transit Advisory Board Meeting scheduled for June 30, 2022 is canceled. Information regarding future meetings will be provided at a later date.
Statement regarding face mask use on public transportation
In light of the court ruling on Monday, April 18, 2022 and effective immediately, the TSA will not enforce the mask mandate on public transportation. Therefore, JP Transit and its operators will no longer enforce the mask mandate on Buses or Paratransit vehicles. However, the CDC continues to recommend that people wear masks on public transit. We will communicate any updates publicly if and/or when they change.
Transit Advisory Board meeting – Canceled
The JP Transit Advisory Board Meeting scheduled for June 30, 2022 is canceled. Information regarding future meetings will be provided at a later date.
Statement regarding face mask use on public transportation
In light of the court ruling on Monday, April 18, 2022 and effective immediately, the TSA will not enforce the mask mandate on public transportation. Therefore, JP Transit and its operators will no longer enforce the mask mandate on Buses or Paratransit vehicles. However, the CDC continues to recommend that people wear masks on public transit. We will communicate any updates publicly if and/or when they change.
Construction on W6 Gretna Local
Beginning Monday, March 9 until further notice, the W6 Gretna Local cannot serve the following two stops due to construction: 1. Gretna Ferry Terminal and 2. Huey Long Avenue at 2nd Street. Normal service resumes at Huey Long Avenue and 4th Street.
E3 Kenner Local route now ends at Coleman Place
Effective Aug 25, 2021: Jefferson Transit is no longer authorized to provide service on the E3 Kenner Local route between Coleman Place and the St. Charles Parish line. The E3 Kenner Local route now terminates at Coleman Pl.
The Kenner Local operates on Jefferson Highway from the City of Kenner in Jefferson Parish to the intersection of Carrollton Avenue and Claiborne Avenue in New Orleans. Passengers can then take the RTA routes into New Orleans. (Visit the RTA website to check their current schedules.)
Bus stops are located approximately every 2 blocks along the route.
E3 Kenner Local
E3 Kenner Local route now ends at Coleman Place
Effective Aug 25, 2021: Jefferson Transit is no longer authorized to provide service on the E3 Kenner Local route between Coleman Place and the St. Charles Parish line. The E3 Kenner Local route now terminates at Coleman Pl.
3rd St @ Coleman Pl
Ken3rdCole
|
Jefferson @ Little Farms
LitlFarm
|
Jefferson @ 5300 Block — Spur Station
JeffElmw
|
Jefferson @ Causeway
CswyJeff
|
S Claiborne @ Carrollton
ClaCrltn
|
---|---|---|---|---|
5:30am | 5:41am | 5:58am | 6:06am | 6:16am |
5:56am | 6:07am | 6:24am | 6:32am | 6:42am |
6:22am | 6:33am | 6:50am | 6:58am | 7:08am |
6:48am | 6:59am | 7:16am | 7:24am | 7:34am |
7:14am | 7:25am | 7:42am | 7:50am | 8:00am |
7:40am | 7:51am | 8:08am | 8:16am | 8:26am |
8:06am | 8:17am | 8:34am | 8:42am | 8:52am |
8:32am | 8:43am | 9:00am | 9:08am | 9:18am |
8:58am | 9:09am | 9:26am | 9:34am | 9:44am |
9:24am | 9:35am | 9:52am | 10:00am | 10:10am |
9:50am | 10:01am | 10:18am | 10:26am | 10:36am |
10:16am | 10:27am | 10:44am | 10:52am | 11:02am |
10:42am | 10:53am | 11:10am | 11:18am | 11:28am |
11:08am | 11:19am | 11:36am | 11:44am | 11:54am |
11:34am | 11:45am | 12:02pm | 12:10pm | 12:20pm |
12:00pm | 12:11pm | 12:28pm | 12:36pm | 12:46pm |
12:26pm | 12:37pm | 12:54pm | 1:02pm | 1:12pm |
12:52pm | 1:03pm | 1:20pm | 1:28pm | 1:38pm |
1:18pm | 1:29pm | 1:46pm | 1:54pm | 2:04pm |
1:44pm | 1:55pm | 2:12pm | 2:20pm | 2:30pm |
2:10pm | 2:21pm | 2:38pm | 2:46pm | 2:56pm |
2:36pm | 2:47pm | 3:04pm | 3:12pm | 3:22pm |
3:02pm | 3:13pm | 3:30pm | 3:38pm | 3:48pm |
3:28pm | 3:39pm | 3:56pm | 4:04pm | 4:14pm |
3:54pm | 4:05pm | 4:22pm | 4:30pm | 4:40pm |
4:20pm | 4:31pm | 4:48pm | 4:56pm | 5:06pm |
4:46pm | 4:57pm | 5:14pm | 5:22pm | 5:32pm |
5:12pm | 5:23pm | 5:40pm | 5:48pm | 5:58pm |
5:38pm | 5:49pm | 6:06pm | 6:14pm | 6:24pm |
6:04pm | 6:15pm | 6:32pm | 6:40pm | 6:50pm |
6:30pm | 6:41pm | 6:58pm | 7:06pm | 7:16pm |
6:56pm | 7:07pm | 7:24pm | 7:32pm | 7:42pm |
7:22pm | 7:33pm | 7:50pm | 7:58pm | 8:08pm |
7:48pm | 7:59pm | 8:16pm | 8:24pm | 8:34pm |
S Claiborne @ Carrollton
ClaCrltn
|
Jefferson @ Causeway
CswyJeff
|
Jefferson @ Plantation
JeffElmw
|
Jefferson @ Little Farms
LitlFarm
|
3rd St @ Coleman Pl
Ken3rdCole
|
---|---|---|---|---|
6:20am | 6:30am | 6:38am | 6:55am | 7:06am |
6:46am | 6:56am | 7:04am | 7:21am | 7:32am |
7:12am | 7:22am | 7:30am | 7:47am | 7:58am |
7:38am | 7:48am | 7:56am | 8:13am | 8:24am |
8:04am | 8:14am | 8:22am | 8:39am | 8:50am |
8:30am | 8:40am | 8:48am | 9:05am | 9:16am |
8:56am | 9:06am | 9:14am | 9:31am | 9:42am |
9:22am | 9:32am | 9:40am | 9:57am | 10:08am |
9:48am | 9:58am | 10:06am | 10:23am | 10:34am |
10:14am | 10:24am | 10:32am | 10:49am | 11:00am |
10:40am | 10:50am | 10:58am | 11:15am | 11:26am |
11:06am | 11:16am | 11:24am | 11:41am | 11:52am |
11:32am | 11:42am | 11:50am | 12:07pm | 12:18pm |
11:58am | 12:08pm | 12:16pm | 12:33pm | 12:44pm |
12:24pm | 12:34pm | 12:42pm | 12:59pm | 1:10pm |
12:50pm | 1:00pm | 1:08pm | 1:25pm | 1:36pm |
1:16pm | 1:26pm | 1:34pm | 1:51pm | 2:02pm |
1:42pm | 1:52pm | 2:00pm | 2:17pm | 2:28pm |
2:08pm | 2:18pm | 2:26pm | 2:43pm | 2:54pm |
2:34pm | 2:44pm | 2:52pm | 3:09pm | 3:20pm |
3:00pm | 3:10pm | 3:18pm | 3:35pm | 3:46pm |
3:26pm | 3:36pm | 3:44pm | 4:01pm | 4:12pm |
3:52pm | 4:02pm | 4:10pm | 4:27pm | 4:38pm |
4:18pm | 4:28pm | 4:36pm | 4:53pm | 5:04pm |
4:44pm | 4:54pm | 5:02pm | 5:19pm | 5:30pm |
5:10pm | 5:20pm | 5:28pm | 5:45pm | 5:56pm |
5:36pm | 5:46pm | 5:54pm | 6:11pm | 6:22pm |
6:02pm | 6:12pm | 6:20pm | 6:37pm | 6:48pm |
6:28pm | 6:38pm | 6:46pm | 7:03pm | 7:14pm |
6:54pm | 7:04pm | 7:12pm | 7:29pm | 7:40pm |
7:20pm | 7:30pm | 7:38pm | 7:55pm | 8:06pm |
7:46pm | 7:56pm | 8:04pm | 8:21pm | 8:32pm |
8:12pm | 8:22pm | 8:30pm | 8:47pm | 8:58pm |
8:38pm | 8:48pm | 8:56pm | 9:13pm | 9:24pm |
3rd St @ Coleman Pl
Ken3rdCole
|
Jefferson @ Little Farms
LitlFarm
|
Jefferson @ 5300 Block — Spur Station
JeffElmw
|
Jefferson @ Causeway
CswyJeff
|
S Claiborne @ Carrollton
ClaCrltn
|
---|---|---|---|---|
6:00am | 6:11am | 6:28am | 6:36am | 6:46am |
6:52am | 7:03am | 7:20am | 7:28am | 7:38am |
7:44am | 7:55am | 8:12am | 8:20am | 8:30am |
8:36am | 8:47am | 9:04am | 9:12am | 9:22am |
9:28am | 9:39am | 9:56am | 10:04am | 10:14am |
10:20am | 10:31am | 10:48am | 10:56am | 11:06am |
11:12am | 11:23am | 11:40am | 11:48am | 11:58am |
12:04pm | 12:15pm | 12:32pm | 12:40pm | 12:50pm |
12:56pm | 1:07pm | 1:24pm | 1:32pm | 1:42pm |
1:48pm | 1:59pm | 2:16pm | 2:24pm | 2:34pm |
2:40pm | 2:51pm | 3:08pm | 3:16pm | 3:26pm |
3:32pm | 3:43pm | 4:00pm | 4:08pm | 4:18pm |
4:24pm | 4:35pm | 4:52pm | 5:00pm | 5:10pm |
5:16pm | 5:27pm | 5:44pm | 5:52pm | 6:02pm |
6:08pm | 6:19pm | 6:36pm | 6:44pm | 6:54pm |
7:00pm | 7:11pm | 7:28pm | 7:36pm | 7:46pm |
7:52pm | 8:03pm | 8:20pm | 8:28pm | 8:38pm |
8:44pm | 8:55pm | 9:12pm | 9:20pm | 9:30pm |
9:36pm | 9:47pm | 10:04pm | 10:12pm | 10:22pm |
S Claiborne @ Carrollton
ClaCrltn
|
Jefferson @ Causeway
CswyJeff
|
Jefferson @ Plantation
JeffElmw
|
Jefferson @ Little Farms
LitlFarm
|
3rd St @ Coleman Pl
Ken3rdCole
|
---|---|---|---|---|
6:50am | 7:00am | 7:08am | 7:25am | 7:36am |
7:42am | 7:52am | 8:00am | 8:17am | 8:28am |
8:34am | 8:44am | 8:52am | 9:09am | 9:20am |
9:26am | 9:36am | 9:44am | 10:01am | 10:12am |
10:18am | 10:28am | 10:36am | 10:53am | 11:04am |
11:10am | 11:20am | 11:28am | 11:45am | 11:56am |
12:02pm | 12:12pm | 12:20pm | 12:37pm | 12:48pm |
12:54pm | 1:04pm | 1:12pm | 1:29pm | 1:40pm |
1:46pm | 1:56pm | 2:04pm | 2:21pm | 2:32pm |
2:38pm | 2:48pm | 2:56pm | 3:13pm | 3:24pm |
3:30pm | 3:40pm | 3:48pm | 4:05pm | 4:16pm |
4:22pm | 4:32pm | 4:40pm | 4:57pm | 5:08pm |
5:14pm | 5:24pm | 5:32pm | 5:49pm | 6:00pm |
6:06pm | 6:16pm | 6:24pm | 6:41pm | 6:52pm |
6:58pm | 7:08pm | 7:16pm | 7:33pm | 7:44pm |
7:50pm | 8:00pm | 8:08pm | 8:25pm | 8:36pm |
8:42pm | 8:52pm | 9:00pm | 9:17pm | 9:28pm |
3rd St @ Coleman Pl
Ken3rdCole
|
Jefferson @ Little Farms
LitlFarm
|
Jefferson @ 5300 Block — Spur Station
JeffElmw
|
Jefferson @ Causeway
CswyJeff
|
S Claiborne @ Carrollton
ClaCrltn
|
---|---|---|---|---|
6:00am | 6:11am | 6:28am | 6:36am | 6:46am |
6:52am | 7:03am | 7:20am | 7:28am | 7:38am |
7:44am | 7:55am | 8:12am | 8:20am | 8:30am |
8:36am | 8:47am | 9:04am | 9:12am | 9:22am |
9:28am | 9:39am | 9:56am | 10:04am | 10:14am |
10:20am | 10:31am | 10:48am | 10:56am | 11:06am |
11:12am | 11:23am | 11:40am | 11:48am | 11:58am |
12:04pm | 12:15pm | 12:32pm | 12:40pm | 12:50pm |
12:56pm | 1:07pm | 1:24pm | 1:32pm | 1:42pm |
1:48pm | 1:59pm | 2:16pm | 2:24pm | 2:34pm |
2:40pm | 2:51pm | 3:08pm | 3:16pm | 3:26pm |
3:32pm | 3:43pm | 4:00pm | 4:08pm | 4:18pm |
4:24pm | 4:35pm | 4:52pm | 5:00pm | 5:10pm |
5:16pm | 5:27pm | 5:44pm | 5:52pm | 6:02pm |
6:08pm | 6:19pm | 6:36pm | 6:44pm | 6:54pm |
7:00pm | 7:11pm | 7:28pm | 7:36pm | 7:46pm |
7:52pm | 8:03pm | 8:20pm | 8:28pm | 8:38pm |
8:44pm | 8:55pm | 9:12pm | 9:20pm | 9:30pm |
9:36pm | 9:47pm | 10:04pm | 10:12pm | 10:22pm |
S Claiborne @ Carrollton
ClaCrltn
|
Jefferson @ Causeway
CswyJeff
|
Jefferson @ Plantation
JeffElmw
|
Jefferson @ Little Farms
LitlFarm
|
3rd St @ Coleman Pl
Ken3rdCole
|
---|---|---|---|---|
6:50am | 7:00am | 7:08am | 7:25am | 7:36am |
7:42am | 7:52am | 8:00am | 8:17am | 8:28am |
8:34am | 8:44am | 8:52am | 9:09am | 9:20am |
9:26am | 9:36am | 9:44am | 10:01am | 10:12am |
10:18am | 10:28am | 10:36am | 10:53am | 11:04am |
11:10am | 11:20am | 11:28am | 11:45am | 11:56am |
12:02pm | 12:12pm | 12:20pm | 12:37pm | 12:48pm |
12:54pm | 1:04pm | 1:12pm | 1:29pm | 1:40pm |
1:46pm | 1:56pm | 2:04pm | 2:21pm | 2:32pm |
2:38pm | 2:48pm | 2:56pm | 3:13pm | 3:24pm |
3:30pm | 3:40pm | 3:48pm | 4:05pm | 4:16pm |
4:22pm | 4:32pm | 4:40pm | 4:57pm | 5:08pm |
5:14pm | 5:24pm | 5:32pm | 5:49pm | 6:00pm |
6:06pm | 6:16pm | 6:24pm | 6:41pm | 6:52pm |
6:58pm | 7:08pm | 7:16pm | 7:33pm | 7:44pm |
7:50pm | 8:00pm | 8:08pm | 8:25pm | 8:36pm |
8:42pm | 8:52pm | 9:00pm | 9:17pm | 9:28pm |